|
ONE OF A KIND IN CROFTON! GORGEOUS! UNBELIEVEABLE REMODELED KITCHEN WITH SUNROOM/BREAKFAST NOOK ADDITION! GRANITE, 5-BURNER WOLF COOKTOP, STAINLESS, CUSTOM BUILT RANGE HOOD AND CABINET PULL-OUTS W/SPICE DRAWER, ETC.; DONE WITHIN 5 YEARS-KITCHEN, ADDITION, TREX DECK, CARPET IN FR, STAIRS AND UP LVL; FLR IN BATHS BRAND NEW; HVAC BRAND NEW; LANDSCAPING. SECURITY SYS, TOO MUCH TO LIST
| Last Updated | 1/22/2012 | Tract | Chapman Farm At Crofton |
|---|---|---|---|
| Year Built | 1994 | Garage Spaces | 2.0 |
| County | Anne Arundel | Total Parking | 2 |
|
|
37
|
Schools
| Elementary School | CROFTON |
|---|---|
| Middle School | CROFTON |
| High School | ARUNDEL |
Price History
| Prior to Sep 30, '11 | $575,000 |
|---|---|
| Sep 30, '11 - Nov 5, '11 | $565,000 |
| Nov 5, '11 - Today | $550,000 |
Additional Details
| Amenities | Attach Mstr Bath, Auto Gar Dr Opn, Bath Ceramic Tile, Chair Railing, Crown Molding, Drapery Rods, Drapes/Curtains, FP Mantels, Granite Counters, Master Walk-in Closet, MBA/Sep Shwr, MBA/Sep Tub, MBR-BA Full, Shades/Blinds, Sump Pump, Tub-2 + person, Tub-Soaking, W/W Carpeting, Wood Floors |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Oven-Double, Oven-Self Cleaning, Oven-Wall, Oven/Range-Gas, Range hood, Refrigerator, Washer |
| Assessment Year | 2011 |
| Attic | Yes |
| Basement | Y |
| Basement Entrance | Outside Entrance |
| Basement Type | Full, Heated, Improved, Outside Entrance, Rear Entrance, Space For Rooms, Sump Pump, Walkout Stairs |
| Baths Full | 3 |
| Baths Half | 1 |
| Bedroom Fourth Flooring | Carpet |
| Bedroom Fourth Level | Upper 1 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| Bedroom Second Flooring | Carpet |
| Bedroom Second Level | Upper 1 |
| Bedroom Third Flooring | Carpet |
| Bedroom Third Level | Upper 1 |
| Community Amenities | Community Ctr, Party Room, Tennis Courts, Tot Lots/Plygrd |
| Community Fee Includes | CAM, Reserve Funds, Tennis Courts |
| Community Management | Prof-Off Site |
| Contingency List | Contingent on Appraisal, Home Inspection, Radon |
| Contract Date | 2012-01-22 |
| Cooling | Ceiling Fan(s), Central A/C |
| Cooling Fuel | Natural Gas |
| County | ANNE ARUNDEL |
| County Tax | 5122.19 |
| Dining Kitchen | Breakfast Room, Fam Rm Off Kit, Gourmet, Kit-Island, Sep Dining Rm |
| Dining Room Flooring | Carpet |
| Disclosures | Prop Disclosure |
| Dom Property Active Flag | N |
| Election District | 2 |
| Elementary School | CROFTON |
| Exterior | Vinyl Siding |
| Exterior Features | Deck, Extensive Hardscape, Street Lights |
| Family Rm Fire Pl Type | Electric |
| Family Rm Flooring | Carpet |
| Family Rm Level | Main |
| Fireplaces | 1 |
| Folio | 50 |
| Foyer Flooring | Hardwood |
| Foyer Level | Main |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 300.0 |
| Garage | 2 |
| Garage Type | Attached, Front Loading Garage |
| Heating | Forced Air |
| Heating Fuel | Natural Gas |
| High School | ARUNDEL |
| HOA | Y |
| HOA Fee | 135.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Natural Gas |
| Interior Features | Floor Plan-Open |
| Kitchen Flooring | Hardwood |
| Last Contingency Type | Contingent on Appraisal |
| Lis Media List | Photo |
| Listing Status | Pending |
| Living Area | 0 |
| Living Room Flooring | Carpet |
| Locale Listing Status | CNTG/NO KO |
| Lot Size Area | 12020 |
| Main Entrance | Two Story Foyer |
| Middle School | CROFTON |
| Model Name | THE ESSEX WITH ADDITION |
| Original List Price | 575000.0 |
| Other Rm Flooring | Hardwood |
| Other Rm Level | Main |
| Parking | Garage, Garage Door Opener |
| Parking Included | Y |
| Possession | 31-60 Days CD, 61-90 Days CD, Negotiable |
| Potential Short Sale | No |
| Property Type | Residential |
| Rec Rm Flooring | Carpet |
| Rec Rm Level | Lower 1 |
| Refuse Fee | 275.0 |
| Roof | Shingle-Asphalt |
| Room List | Bedroom-Fourth, Bedroom-Master, Bedroom-Second, Bedroom-Third, Dining Room, Family Rm, Foyer, Kitchen, Laundry-Kit Lvl, Living Room, Lndry-Sep Rm, Other Room 1, Recreation Rm |
| Section | 4 |
| Security | Electric Alarm |
| Stories | 3 |
| Style | Colonial |
| Subdivision | CHAPMAN FARM AT CROFTON |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | CHAPMAN FARM AT CROFTON |
| Tax Year | 2010 |
| Total Assessment | 516350.0 |
| Total Taxes | 5397.19 |
| TV Cable Comm | Cable-Prewired |
| Type | Detached |
| ValidationStatus | GEO_1_ExactMatch |
| Walls Ceilings | 2 Story Ceilings, 9'+ Ceilings, Cathedral Ceilings |
| Year Built | 1994 |
| Zoning Code | R5 |
Location
Bird's Eye
Listed with Long & Foster Real Estate, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 2/22/12 10:07 AM PST.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





































