Very nice townhouse in quiet development. Shows well. Close to shopping, park trail, and minutes from beltway.
| Last Updated | 5/3/2012 | Tract | Oak Pond |
|---|---|---|---|
| Year Built | 1987 | County | Prince Georges |
| Total Parking | 1 |
|
28
|
Price History
| Prior to Mar 18, '12 | $299,900 |
|---|---|
| Mar 18, '12 - May 3, '12 | $239,900 |
| May 3, '12 - Today | $189,900 |
Additional Details
| Above Grade Area | Y |
|---|---|
| Above Grade Area Finished | 1750 |
| Amenities | Attic-Strs Pull Dwn, MBR-BA Full, MBRs-Multiple, W/W Carpeting |
| Assessment Year | 2011 |
| Assigned Parking Spaces | 1 |
| Attic | Yes |
| Basement | N |
| Baths Full | 2 |
| Baths Half | 0 |
| Bedroom Master Flooring | Carpet |
| Bedroom Master Level | Upper 1 |
| City Town Tax | 674.8 |
| City Town Tax Payment Freq | Annually |
| Cooling | Ceiling Fan(s), Central A/C |
| County | PRINCE GEORGES |
| County Tax | 1133.66 |
| Dining Kitchen | Kit-Country, Kit-Dining Combo |
| Dining Room Flooring | Carpet |
| Disclosures | Lead Based Paint, Prop Disclosure |
| Election District | 7 |
| Exterior | Alum/Steel Siding |
| Exterior Features | Fenced-Rear, Patio |
| Fireplaces | 0 |
| Folio | 164 |
| Foundation | Slab |
| Fron Foot Payment Freq | Annually |
| Front Foot Fee | 354.42 |
| Heating | Forced Air, Heat Pump(s) |
| Heating Fuel | Electric |
| HOA | Y |
| HOA Fee | 90.0 |
| HOA Payment Freq | Quarterly |
| Hot Water | Electric |
| Interior Features | Floor Plan-Traditional |
| Kitchen Flooring | Ceramic Tile |
| Living Area | 1750 |
| Living Room Flooring | Carpet |
| Lot Size Area | 1500 |
| Main Entrance | Living Room |
| Original List Price | 299900.0 |
| Other Structures | Above Grade, Shed |
| Parking | Assigned |
| Parking Included | N |
| Possession | Settlement |
| Potential Short Sale | Yes |
| Property Type | Residential |
| Roof | Shingle-Asphalt |
| Room List | 2nd Master BR, Bedroom-Master, Bedroom-Master 2, Dining Room, Kitchen, Laundry-Kit Lvl, Living Room |
| Second Master Bed Flooring | Carpet |
| Second Master Bed Level | Upper 1 |
| Section | 02 |
| Sewer Septic | Public Septic |
| Special Tax Assessment Payment Freq | Annually |
| Stories | 2 |
| Structure List | Above Grade, Shed |
| Style | Colonial |
| Subdivision | OAK POND |
| SubSystemLocale | MRIS_MAIN |
| SystemLocale | MRIS |
| Tax Legal Subdivision | OAK POND |
| Tax Year | 2011 |
| Total Assessment | 168700.0 |
| Total Taxes | 2356.51 |
| Townhouse Type | Interior |
| TV Cable Comm | CATV/Dwelling |
| Type | Townhouse |
| ValidationStatus | GEO_I_101_ExactMatch |
| Year Built | 1987 |
| Zoning Code | RT |
Location
Bird's Eye
Listed with EXIT Tri-County Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Richard Iarossi to contact you even if your name is on a Federal or State "Do not call List". | |
All listing data, including, but not limited to, square footage and lot size is believed to be accurate, but the listing agent, listing broker and respective Multiple Listing Services and their affiliates do not warrant or guarantee such accuracy. Therefore, all data should be personally verified through personal inspection by and/or with the appropriate professionals. Listing data last updated 5/18/12 5:57 AM PDT.
The listing information on this web site is from various brokers who participate in IDX.
Copyright 2012 MRIS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.








